CMEBT
OVERVIEW:
The terminal consists of one storage vessel and one SPM for crude oil. Handles the
production of the Ebome Oilfield, both operated by Perenco Cameroon on behalf of Perenco
Cameroon-SNH
LOCATION:
3.5 n.m. WSW of Grand Batanga. Positons of principle structures as follows:
Structure | Position |
---|---|
Tripod structure (BAF T1) | 02° 48.76′ N, 009° 48.93′ E |
Tripod structure (BAF T2) | 02° 48.85′ N, 009° 49.33′ E |
Structure (KB) | 02° 52.91′ N, 009° 48.55′ E |
Structure (KB North) | 02° 53.60′ N, 009° 48.76′ E |
Production Unit ``Ebome Platform'' | 02° 48.90′ N, 009° 49.90′ E |
Floating Storage Unit (La Lobe) | 02° 48.89′ N, 009° 49.93′ E |
Loading Buoy (SPM) | 02° 48.35′ N, 009° 49.01′ E |
Structure (KB Gas) | 02° 52.26′ N, 009° 49.16′ E |
Structure (KL Gas platform) | 02° 54.53′ N, 009° 45.98′ E |
CHARTS:
Digital: FR373820 and FR578320.
Paper: US 57160 and 57170.
Publications:
NP2, Africa Pilot Vol 2.
ISPS COMPLIANCE: …
Not yet a subscriber?
You can signup for the world's port information service now!. With details of over 9,000 ports, terminals and places worldwide and advanced search capabilities, it's easy to use and the information is comprehensive.